Related link: Bienvenido Victor Hugo
A series of blog entries exploring Saudi Arabia's role in the oil markets with a brief look at the history of the royal family and politics that dictate and influence the Kingdom's oil policy
AIM - Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum
Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum
Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum
Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum
Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum Lorem Ipsum
Area 1 ownership stakes Source: Bloomberg, Mozambique LNG |
Concession | Operator | Dyas % Interest |
---|---|---|
Alkmaar Peak Gas Installation (onshore) | TAQA | 12.00 |
Bergen-II (onshore) | TAQA | 12.00 |
A12a,d | Petrogas | 14.63 |
A18a,c | Petrogas | 14.63 |
B10a,A12b | Petrogas | 14.63 |
B10c,B 13a | Petrogas | 14.63 |
B16a | Petrogas | 14.63 |
F2a Hanze | Dana | 20.00 |
F2a Pilocene | Dana | 12.00 |
F6b | Dana | 14.00 |
F15a,d | Total | 7.50 |
F15a (B-Field) | Total | 8.82 |
J3b,J6 | Centrica | 7.50 |
Markham Unit | Centrica | 4.43 |
J3-C Unit | Total | 1.73 |
K4b,K5a | Total | 11.66 |
K4b,K5a-Unit | Total | 6.98 |
K5C-EC2Unit | Total | 7.67 |
K5-F Unit | Total | 8.86 |
L16b | Oranje-Nassau | 30.00 |
K18b,L16a | Wintershall | 10.00 |
P6-D | Wintershall | 30.60 |
P6 Main Field | Wintershall | 15.00 |
P6-South | Wintershall | 24.38 |
P9a,b | Wintershall | 15.58 |
P9 A+B Unit | Wintershall | 11.61 |
P9c | Wintershall | 9.88 |
P12 (Part Area) | Wintershall | 23.61 |
Q1-B Unit | Wintershall | 2.59 |
Q4-A Field | Wintershall | 10.35 |
Q4-B Unit | Wintershall | 10.25 |
Q5d | Wintershall | 5.62 |
P15a,b | TAQA | 8.99 |
P15c | TAQA | 9.71 |
P15 Rijnfield | TAQA | 45.69 |
P15-9 Unit | TAQA | 5.30 |
P18a,c Unit | TAQA | 0.68 |
P18c | TAQA | 3.75 |
P18-6A7 Unit | TAQA | 2.82 |
DNO export payments |